CASSINI
Cassini MIMI Investigation at Fundamental Technologies
Historical MIMI Memos and Notes
ABSORBER NAME | D1 | D2 | D3 | Brass Equiv. |
C | Pt. Equiv. |
B | |
ABSORBER THICKNESSES, MICRONS | 100.0 | 300.0 | 5000.0 | 300.0 | 2860.0 | 500.0 | 3307.0 | 985.0 |
ABSORBER MATERIAL | ALUM. | SILICON | SILICON | SILICON | NICKEL | SILICON | GOLD | SILICON |
THICKNESS VARIATION, MICRONS | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
CONICAL HALF ANGLE, DEGREES | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
DETECTOR NOISE, MEV | 0.0 | 0.015 | 0.0 | 0.015 | 0.0 | 0.010 | 0.0 | 0.010 |
ELECTRONIC NOISE, MEV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NUMBER OF THRESHOLDS SET | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 |
THRESHOLD LEVEL NO.MEV 1 | 0.0 | 0.025 | 0.025 | 0.025 | 0.0 | 0.025 | 0.0 | 0.025 |
THRESHOLD LEVEL NO.MEV 2 | 0.0 | 0.200 | 0.200 | 0.0 | 0.0 | 0.250 | 0.0 | 0.0 |
THRESHOLD LEVEL NO.MEV 3 | 0.0 | 7.500 | 2.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
THRESHOLD LEVEL NO.MEV 4 | 0.0 | 30.000 | 35.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
THRESHOLD LEVEL NO.MEV 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
THRESHOLD LEVEL NO.MEV 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
THRESHOLD LEVEL NO.MEV 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
THRESHOLD LEVEL NO.MEV 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
THRESHOLD LEVEL NO.MEV 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
THRESHOLD LEVEL NO.MEV 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AVERAGE PROJECTED DEPTH, MIC | 104.0 | 311.9 | 5197.8 | 311.9 | 2973.2 | 519.8 | 3437.8 | 1024.0 |
EST.RMS VARN.PROJ.DEPTH, MIC | 4.1 | 12.4 | 206.0 | 12.4 | 117.8 | 20.6 | 136.2 | 40.6 |
NET RMS THICKNESS VARN. (MIC) | 4.1 | 15.9 | 206.2 | 15.9 | 118.2 | 22.9 | 136.6 | 41.8 |
LOWER LIMIT THICKNESS (MIC) | 99.8 | 296.0 | 4991.6 | 296.0 | 2854.9 | 496.9 | 3301.2 | 982.2 |
UPPER LIMIT THICKNESS (MIC) | 108.1 | 327.8 | 5404.1 | 327.8 | 3091.4 | 542.7 | 3574.4 | 1065.8 |
Return to Historical MIMI Notes and Memos main page.
Return to Cassini
MIMI table of contents page.
Return to Fundamental
Technologies Home Page.
Updated 8/8/19, Cameron Crane
QUICK FACTS
Manufacturer: The Cassini spacecraft
was manufactured by NASA's Jet Propulsion Laboratory,
and the Huygens Probe was manufactured by Thales Alenia
Space.
Mission Duration: The Cassini-Huygens mission launched on October 15 1997, and ended on September 15 2017.
Destination: Cassini's destination was Saturn and its moons. The destination of the Huygens Probe's was Saturn's moon Titan.
Orbit: Cassini orbited Saturn for 13 years before diving between its rings and colliding with the planet on September 15th, 2017.
Mission Duration: The Cassini-Huygens mission launched on October 15 1997, and ended on September 15 2017.
Destination: Cassini's destination was Saturn and its moons. The destination of the Huygens Probe's was Saturn's moon Titan.
Orbit: Cassini orbited Saturn for 13 years before diving between its rings and colliding with the planet on September 15th, 2017.