CASSINI
Cassini MIMI Investigation at Fundamental Technologies
LEMMS Parameters
Source: T. P. Armstrong, October 2005
Logic Table
|
22 CHANNELS |
Slab | Level | Fn. | Slab | Level | Fn. | Slab | Level | Fn. | Slab | Level | Fn. | Slab | Level | Fn. | |
| A0 | A1(A2)(B1) | 2 | 1 | 1 | 2 | 2 | -1 | 3 | 1 | -1 | ||||||
| A1 | A2(A3)(B1) | 2 | 2 | 1 | 2 | 3 | -1 | 3 | 1 | -1 | ||||||
| A2 | A3(A4)(B1) | 2 | 3 | 1 | 2 | 4 | -1 | 3 | 1 | -1 | ||||||
| A3 | A4(A5)(B1) | 2 | 4 | 1 | 2 | 5 | -1 | 3 | 1 | -1 | ||||||
| A4 | A5(A6)(B1) | 2 | 5 | 1 | 2 | 6 | -1 | 3 | 1 | -1 | ||||||
| A5 | A6(A7)(B1) | 2 | 6 | 1 | 2 | 7 | -1 | 3 | 1 | -1 | ||||||
| A6 | A7(A8)(B1) | 2 | 7 | 1 | 2 | 8 | -1 | 3 | 1 | -1 | ||||||
| A7 | A8(A9)(B1) | 2 | 8 | 1 | 2 | 9 | -1 | 3 | 1 | -1 | ||||||
| A8 | A9(B1) | 2 | 9 | 1 | 3 | 1 | -1 | |||||||||
| B0 | A8(A9)B1(B5)(D41) | 2 | 8 | 1 | 2 | 9 | -1 | 3 | 1 | 1 | 3 | 5 | -1 | 5 | 1 | -1 |
| 0B | A8(A9)B1(B5) | 2 | 8 | 1 | 2 | 9 | -1 | 3 | 1 | 1 | 3 | 5 | -1 | |||
| B1 | A6(A8)B4(B5)(D41) | 2 | 6 | 1 | 2 | 8 | -1 | 3 | 4 | 1 | 3 | 5 | -1 | 5 | 1 | -1 |
| 1B | A6(A8)B4(B5) | 2 | 6 | 1 | 2 | 8 | -1 | 3 | 4 | 1 | 3 | 5 | -1 | |||
| B2 | A9B1(B5)(D41) | 2 | 9 | 1 | 3 | 1 | 1 | 3 | 5 | -1 | 5 | 1 | -1 | |||
| 2B | A9B1(B5) | 2 | 9 | 1 | 3 | 1 | 1 | 3 | 5 | -1 | ||||||
| B3 | A9B5(D41) | 2 | 9 | 1 | 3 | 5 | 1 | 5 | 1 | -1 | ||||||
| 3B | A9B5 | 2 | 9 | 1 | 3 | 5 | 1 | |||||||||
| BE | A2(A7)B1(B3)(D41) | 2 | 2 | 1 | 2 | 7 | -1 | 3 | 1 | 1 | 3 | 3 | -1 | 5 | 1 | -1 |
| EB | A2(A7)B1(B3) | 2 | 2 | 1 | 2 | 7 | -1 | 3 | 1 | 1 | 3 | 3 | -1 | |||
| AS | A1 | 2 | 1 | 1 | ||||||||||||
| BS | B1 | 3 | 1 | 1 | ||||||||||||
| D4 | D41 | 5 | 1 | 1 | ||||||||||||
Return to LEMMS parameters main page.
Return to Cassini
MIMI table of contents page.
Return to Fundamental
Technologies Home Page.
Updated 8/8/19, Cameron Crane
QUICK FACTS
Manufacturer: The Cassini spacecraft
was manufactured by NASA's Jet Propulsion Laboratory,
and the Huygens Probe was manufactured by Thales Alenia
Space.
Mission Duration: The Cassini-Huygens mission launched on October 15 1997, and ended on September 15 2017.
Destination: Cassini's destination was Saturn and its moons. The destination of the Huygens Probe's was Saturn's moon Titan.
Orbit: Cassini orbited Saturn for 13 years before diving between its rings and colliding with the planet on September 15th, 2017.
Mission Duration: The Cassini-Huygens mission launched on October 15 1997, and ended on September 15 2017.
Destination: Cassini's destination was Saturn and its moons. The destination of the Huygens Probe's was Saturn's moon Titan.
Orbit: Cassini orbited Saturn for 13 years before diving between its rings and colliding with the planet on September 15th, 2017.

