CASSINI
Cassini MIMI Investigation at Fundamental Technologies
LEMMS Parameters
Source: T. P. Armstrong, October 2005
LEMMS0_full_lo_res
ABSORBER NAME | FOIL | A | B | ABS | D4 | |
ABSORBER THICKNESSES-MICRONS | 0.1 | 150 | 700 | 1000 | 700 | |
ABSORBER MATERIAL | ALUM. | SILICON | SILICON | GOLD | SILICON | |
THICKNESS VARIATION-MICRONS | 0 | 5 | 10 | 10 | 10 | |
CONICAL HALF ANGLE-DEGREES | 7.5 | 7.5 | 7.5 | 15 | 15 | |
DETECTOR NOISE-MEV | 0 | 0 | 0 | 0.01 | 0.01 | |
ELECTRONIC NOISE-MEV | 0 | 0.006 | 0.01 | 0 | 0 | |
NUMBER OF THRESHOLDS SET | 0 | 9 | 5 | 0 | 5 | |
THRESHOLD LEVEL NO.MEV | 1 | 0 | 0.012 | 0.1 | 0 | 0.1 |
THRESHOLD LEVEL NO.MEV | 2 | 0 | 0.03 | 0.4 | 0 | 0.4 |
THRESHOLD LEVEL NO.MEV | 3 | 0 | 0.05 | 1 | 0 | 1 |
THRESHOLD LEVEL NO.MEV | 4 | 0 | 0.1 | 4 | 0 | 2.8 |
THRESHOLD LEVEL NO.MEV | 5 | 0 | 0.25 | 13 | 0 | 5 |
THRESHOLD LEVEL NO.MEV | 6 | 0 | 0.5 | 0 | 0 | 0 |
THRESHOLD LEVEL NO.MEV | 7 | 0 | 0.8 | 0 | 0 | 0 |
THRESHOLD LEVEL NO.MEV | 8 | 0 | 1.6 | 0 | 0 | 0 |
THRESHOLD LEVEL NO.MEV | 9 | 0 | 5 | 0 | 0 | 0 |
AVERAGE PROJECTED DEPTH-MIC | 0.2 | 150.6 | 703 | 1017.3 | 712.1 | |
EST.RMS VARN.PROJ.DEPTH-MIC | 0 | 0.6 | 3 | 17.6 | 12.3 | |
NET RMS THICKNESS VARN.-MIC | 0 | 5 | 10.4 | 20.3 | 15.9 | |
LOWER LIMIT THICKNESS(MIC) | 0.1 | 145.6 | 692.6 | 997.1 | 696.2 | |
UPPER LIMIT THICKNESS(MIC) | 0.2 | 155.7 | 713.5 | 1037.6 | 728 |
Return to LEMMS parameters main page.
Return to Cassini
MIMI table of contents page.
Return to Fundamental
Technologies Home Page.
Updated 8/8/19, Cameron Crane
QUICK FACTS
Manufacturer: The Cassini spacecraft
was manufactured by NASA's Jet Propulsion Laboratory,
and the Huygens Probe was manufactured by Thales Alenia
Space.
Mission Duration: The Cassini-Huygens mission launched on October 15 1997, and ended on September 15 2017.
Destination: Cassini's destination was Saturn and its moons. The destination of the Huygens Probe's was Saturn's moon Titan.
Orbit: Cassini orbited Saturn for 13 years before diving between its rings and colliding with the planet on September 15th, 2017.
Mission Duration: The Cassini-Huygens mission launched on October 15 1997, and ended on September 15 2017.
Destination: Cassini's destination was Saturn and its moons. The destination of the Huygens Probe's was Saturn's moon Titan.
Orbit: Cassini orbited Saturn for 13 years before diving between its rings and colliding with the planet on September 15th, 2017.