CASSINI
Cassini MIMI Investigation at Fundamental Technologies
Historical MIMI Memos and Notes
MIMI/LEMMS Simplified 180 Degree End Geometry
MIMI/LEMMS Geometrical Factor Summary
Dir | ID | First Area Name | Area mm2 |
Rad. mm |
ID |
Second Area |
Area mm2 |
Rad. mm |
Sep mm |
K mm2 |
G mm2-sr |
Logic | Active | Passive | Cone Deg. |
Edge Deg. |
180 | 1 | Aperture Plane | 2376 | 27.5 | 2 | Inner Shield | 153.9 | 7.0 | 71 | 5846. | 62.63 | 62.63 | 21. | 26 | ||
180 | 1 | Aperture Plane | 2376 | 27.5 | 3 | D1(150) | 100 | 5.6 | 75 | 6413. | 37.07 | D1 | 37.07 | 20. | 24 | |
180 | 1 | Aperture Plane | 2376 | 27.5 | 4 | D2(700) | 150 | 6.9 | 78.5 | 6966. | 51.20 | D2 | 51.20 | 19. | 24 | |
180 | 1 | Aperture Plane | 2376 | 27.5 | 5 | D3a(700) | 150 | 6.9 | 84 | 7860. | 45.37 | D3a | 45.37 | 18. | 22 | |
180 | 1 | Aperture Plane | 2376 | 27.5 | 6 | D3b(700) | 150 | 6.9 | 86 | 8200. | 43.48 | D3b | 43.48 | 18. | 22 | |
180 | 1 | Aperture Plane | 2376 | 27.5 | 7 | D4(700) | 150 | 6.9 | 90 | 8904. | 40.04 | D4 | 40.04 | 17. | 21 | |
0 | 10 | Inner Collim. | 572.6 | 13.5 | 8 | B(700) | 35 | 3.3 | 116 | 13649. | 1.47 | B | 1.47 | 7. | ||
0 | 10 | Inner Collim. | 572.6 | 13.5 | 9 | A(150) | 25 | 2.8 | 112 | 12734. | 1.12 | A | 1.12 | 7. | ||
0 | 9 | A(150) | 25 | 2.8 | 8 | B(700) | 35 | 3.3 | 4 | 35. | 27.04 | AB | 27.04 | 1.12 | 7. | 35. |
0 | 9 | A(150) | 25 | 2.8 | 11 | Throat | 78.54 | 5.0 | 18 | 357. | 5.51 | AB(D4) | 27.04 | 1.12 | 7. | |
0 | 9 | A(150) | 25 | 2.8 | 7 | D4(700) | 150 | 6.9 | 22 | 540. | 6.96 | ABD4 | 6.96 | 1.12 | 7. | |
180 | 1 | Aperture Plane | 2376 | 27.5 | 3 | D1(150) | 100 | 5.6 | 75 | 6413. | 37.07 | D1(D2) | 37.07 | 20. | 24. | |
180 | 3 | D1(150) | 100 | 5.6 | 4 | D2(700) | 150 | 6.9 | 3 | 89. | 229.69 | D1D2 | 229.69 | 37.07 | 19. | 77. |
180 | 3 | D1(150) | 100 | 5.6 | 6 | D3b(700) | 150 | 6.9 | 10 | 180. | 87.89 | D1D2D3 | 87.89 | 37.07 | 18. | 51. |
180 | 3 | D1(150) | 100 | 5.6 | 4 | D2(700) | 150 | 6.9 | 3 | 89. | 229.69 | D1D2(D3) | 229.69 | 37.07 | 19. | 77. |
180 | 4 | D2(700) | 150 | 6.9 | 6 | D3b(700) | 150 | 6.9 | 7 | 144. | 177.91 | D2D3 | 177.91 | 51.20 | 18. | 63. |
180 | 4 | D2(700) | 150 | 6.9 | 7 | D4(700) | 150 | 6.9 | 10 | 195. | 122.93 | D2D3(D4) | 177.91 | 51.20 | 18. | 54. |
180 | 4 | D2(700) | 150 | 6.9 | 7 | D4(700) | 150 | 6.9 | 10 | 195. | 122.93 | D2D3D4 | 122.93 | 51.20 | 17.. | 54. |
180 | 4 | D2(700) | 150 | 6.9 | 8 | B(700) | 35 | 3.3 | 29 | 900. | 5.84 | D2D3D4(B) | 122.93 | 51.20 | 17. | 19. |
(D1)D2(D3) | 150 | |||||||||||||||
180 | 4 | D2(700) | 150 | 6.9 | 6 | D3b(700) | 150 | 6.9 | 7 | 144. | 177.91 | (D1)D2D3(D4) | 177.91 | 51.20 | 18. | 63. |
180 | 5 | D3a(700) | 150 | 6.9 | 8 | B(700) | 35 | 3.3 | 25 | 684. | 7.69 | D3D4B | 7.69 | 17. | 22. | |
180 | 7 | D4(700) | 150 | 6.9 | 8 | B(700) | 35 | 3.3 | 19 | 420. | 12.54 | D4B | 12.54 | 17. | 28. | |
E1(300) | ||||||||||||||||
F1(700) | ||||||||||||||||
E1(E2) | ||||||||||||||||
F1(F2) |
Notes:
1.
K = R1^2 + R2^2 + L^2 appears in the expression for
G=0.5*PI^2*(A-SQRT(A-4.*R1^2*R2^2))
2. Bold Geometrical Factors
are recommended for adoption as nominal based on a
combination of active and passive definitions.
Return to Historical MIMI Notes and Memos main page.
Return to Cassini
MIMI table of contents page.
Return to Fundamental
Technologies Home Page.
Updated 8/8/19, Cameron Crane
QUICK FACTS
Manufacturer: The Cassini spacecraft
was manufactured by NASA's Jet Propulsion Laboratory,
and the Huygens Probe was manufactured by Thales Alenia
Space.
Mission Duration: The Cassini-Huygens mission launched on October 15 1997, and ended on September 15 2017.
Destination: Cassini's destination was Saturn and its moons. The destination of the Huygens Probe's was Saturn's moon Titan.
Orbit: Cassini orbited Saturn for 13 years before diving between its rings and colliding with the planet on September 15th, 2017.
Mission Duration: The Cassini-Huygens mission launched on October 15 1997, and ended on September 15 2017.
Destination: Cassini's destination was Saturn and its moons. The destination of the Huygens Probe's was Saturn's moon Titan.
Orbit: Cassini orbited Saturn for 13 years before diving between its rings and colliding with the planet on September 15th, 2017.