CASSINI
Cassini MIMI Investigation at Fundamental Technologies
Historical MIMI Memos and Notes
Passband Summary
CHANNEL |
ELECTRONS MeV |
PROTONS MeV |
ALPHAS MeV/Nuc. |
CARBON MeV/Nuc. |
OXYGEN MeV/Nuc. |
IRON MeV/Nuc. |
P1 | X | 1.63-2.37 | 1.49-1.56 | 2.37-2.48 | 2.60-2.72 | 2.85-2.98 |
P2 | X | 2.37-4.54 | 1.56-2.16 | 2.48-2.60 | 2.72-2.85 | 2.98-3.13 |
P3 | X | 4.54-5.72 | X | X | X | X |
P4 | X | 5.72-7.93 | X | X | X | X |
P5 | X | 7.97-11.0 | X | X | X | X |
P6 | X | 11.5-13.2 | X | X | X | X |
P7 | X | 13.2-29.4 | 43.3-146.7 | X | X | X |
P8 | X | 25.5-59.7 | 145.8-496. | X | X | X |
P9 | X | 59.7-161. | >496. | X | X | X |
E0 | 0.10-0.180 | 1.461-1.563 | ||||
E1 | 0.180-0.270 | X | X | X | X | X |
E2 | 0.270-0.495 | X | X | X | X | X |
E3 | 0.496-0.744 | X | X | X | X | X |
E4 | 0.744-0.980 | X | X | X | X | X |
E5 | 0.744-1000. | 161-1000. | X | X | X | X |
E6 | 0.980-3.284 | X | X | X | X | |
E7 | 3.284-1000. | 504-1000. | X | X | X | X |
H1 | X | X | 2.08-4.49 | 2.56-3.40 | 2.95-3.40 | 3.164-3.40 |
H2 | X | X | 4.49-10.3 | 85-180 | 193-533 | X |
H3 | X | X | 11.1-25.7 | 85-684 | >193 | X |
H4 | X | X | 25.7-43.4 | >684 | X | X |
H5 | X | 20.8-25.6 | 43.4-76.5 | X | X | X |
Z1 | X | X | X | 3.393-7.838 | 3.40-9.66 | 3.40-13.7 |
Z2 | X | X | X | 7.838-20.8 | 9.66-24.0 | 13.7-41.8 |
Z3 | X | X | X | 20.8-85.0 | 24.0-193 | >41.8 |
D1 | 0.099-0.270 | >1.422 | >1.422 | >2.244 | >2,525 | >2.819 |
D2 | >0.180 | >4.449 | >4.449 | >7.868 | >9.883 | >13.915 |
D3 | >0.496 | >11.077 | >11.077 | >21.957 | >24.610 | >38.834 |
D4 | >0.980 | >19.591 | >19.591 | >34.649 | >43.525 | >76.978 |
B | >3.284 | >38.834 | >38.834 | >76.978 | >86.277 | >152.59 |
ABSORBER NAME | CONTACT | D1 | D2 | D3 | D4 | ABS | B |
ABSORBER THICKNESSES, MICRONS | 25.0 | 150.0 | 700.0 | 1400.0 | 700.0 | 1000.0 | 700.0 |
ABSORBER MATERIAL | ALUM. | SILICON | SILICON | SILICON | SILICON | GOLD | SILICON |
THICKNESS VARIATION, MICRONS | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
CONICAL HALF ANGLE, DEGREES | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 |
DETECTOR NOISE, MEV | 0.020 | 0.007 | 0.010 | 0.010 | 0.010 | 0.010 | |
ELECTRONIC NOISE, MEV | |||||||
NUMBER OF THRESHOLDS SET | 0.0 | 7.0 | 6.0 | 5.0 | 5.0 | 0.0 | 5.0 |
THRESHOLD LEVEL NO.MEV 1 | 0.075 | 0.050 | 0.050 | 0.100 | 0.100 | ||
THRESHOLD LEVEL NO.MEV 2 | 0.200 | 0.700 | 0.400 | 0.400 | 0.400 | ||
THRESHOLD LEVEL NO.MEV 3 | 0.400 | 3.000 | 3.000 | 1.000 | 1.000 | ||
THRESHOLD LEVEL NO.MEV 4 | 0.760 | 6.000 | 6.000 | 2.800 | 2.800 | ||
THRESHOLD LEVEL NO.MEV 5 | 1.600 | 12.000 | 16.000 | 5.000 | 13.000 | ||
THRESHOLD LEVEL NO.MEV 6 | 5.000 | 40.000 | |||||
THRESHOLD LEVEL NO.MEV 7 | 18.000 | ||||||
AVERAGE PROJECTED DEPTH, MIC | 25.4 | 152.6 | 712.1 | 1424.3 | 712.1 | 1017.3 | 712.1 |
EST.RMS VARN.PROJ.DEPTH, MIC | 0.4 | 2.6 | 12.3 | 24.7 | 12.3 | 17.6 | 12.3 |
NET RMS THICKNESS VARN. (MIC) | 0.4 | 10.3 | 15.9 | 26.6 | 15.9 | 20.3 | 15.9 |
LOWER LIMIT THICKNESS (MIC) | 25.0 | 142.3 | 696.2 | 1397.6 | 696.2 | 997.1 | 696.2 |
UPPER LIMIT THICKNESS (MIC) | 25.9 | 162.9 | 728.0 | 1450.9 | 728.0 | 1037.6 | 728.0 |
CHANNEL LABEL AND LOGIC |
LOGIC MAP (ABSORBER, LEVEL, 1=TRUE, -1=FALSE) |
E0 D11(D12)(D21) | 2 1 1 2 2-1 3 1-1 |
E1 D11(D12)D21(D31) | 2 1 1 2 2-1 3 1 1 4 1-1 |
E2 (D11)D21(D22)(D31) | 2 1-1 3 1 1 3 2-1 4 1-1 |
E3 (D12)D21(D22)D31(D32)(D41) | 2 2-1 3 1 1 3 2-1 4 1 1 4 2-1 5 1-1 |
E4 (D12)D21(D22)D32(D33)(D41) | 2 2-1 3 1 1 3 2-1 4 2 1 4 3-1 5 1-1 |
E5 D21(D22)D32(D33) | 3 1 1 3 2-1 4 2 1 4 3-1 |
E6 D32(D33)D41(D42)(B1) | 4 2 1 4 3-1 5 1 1 5 2-1 7 1-1 |
E7 D41(D42)B1(B2) | 5 1 1 5 2-1 7 1 1 7 2-1 |
G1 (D21)D31(D32)(D41) | 3 1-1 4 1 1 4 2-1 5 1-1 |
P1 D13(D15)(D21) | 2 3 1 2 5-1 3 1-1 |
P2 D15(D16)(D21) | 2 5 1 2 6-1 3 1-1 |
P3 D15(D16)D21(D23)(D31) | 2 5 1 2 6-1 3 1 1 3 3-1 4 1-1 |
P4 D12(D16)D23(D24)(D31) | 2 2 1 2 6-1 3 3 1 3 4-1 4 1-1 |
P5 D12(D15)D24(D25)(D31) | 2 2 1 2 5-1 3 4 1 3 5-1 4 1-1 |
P6 D24(D25)D32(D34)(D41) | 3 4 1 3 5-1 4 2 1 4 4-1 5 1-1 |
P7 D21(D25)D33(D35) | 3 2 1 3 5-1 4 4 1 4 5-1 |
P8 D12(D15)D22(D23)D33 | 2 2 1 2 5-1 3 2 1 3 3-1 4 3 1 |
P9 D22(D23)D32(D33) | 3 2 1 3 3-1 4 2 1 4 3-1 |
H1 D16(D17)(D21) | 2 6 1 2 7-1 3 1-1 |
H2 D16(D17)D21(D26) | 2 6 1 2 7-1 3 1 1 3 6-1 |
H3 D25(D26)D32 | 3 5 1 3 6-1 4 2 1 |
H4 D23(D25)D35 | 3 3 1 3 5-1 4 5 1 |
H5 D22D34(D35)D45 | 3 2 1 4 4 1 4 5-1 5 5 1 |
Z1 D17(D21) | 2 7 1 3 1-1 |
Z2 D17D21(D31) | 2 7 1 3 1 1 4 1-1 |
Z3 D26D32 | 3 6 1 4 2 1 |
D1 D11 | 2 1 1 |
D2 D21 | 3 1 1 |
D3 D31 | 4 1 1 |
D4 D41 | 5 1 1 |
B B1 | 7 1 1 |
Return to Historical MIMI Notes and Memos main page.
Return to Cassini
MIMI table of contents page.
Return to Fundamental
Technologies Home Page.
Updated 8/8/19, Cameron Crane
QUICK FACTS
Manufacturer: The Cassini spacecraft
was manufactured by NASA's Jet Propulsion Laboratory,
and the Huygens Probe was manufactured by Thales Alenia
Space.
Mission Duration: The Cassini-Huygens mission launched on October 15 1997, and ended on September 15 2017.
Destination: Cassini's destination was Saturn and its moons. The destination of the Huygens Probe's was Saturn's moon Titan.
Orbit: Cassini orbited Saturn for 13 years before diving between its rings and colliding with the planet on September 15th, 2017.
Mission Duration: The Cassini-Huygens mission launched on October 15 1997, and ended on September 15 2017.
Destination: Cassini's destination was Saturn and its moons. The destination of the Huygens Probe's was Saturn's moon Titan.
Orbit: Cassini orbited Saturn for 13 years before diving between its rings and colliding with the planet on September 15th, 2017.