CASSINI
Cassini MIMI Investigation at Fundamental Technologies
Historical MIMI Memos and Notes
Passband Summary
CHANNEL |
ELECTRONS MeV |
PROTONS MeV |
ALPHAS MeV/Nuc. |
CARBON MeV/Nuc. |
OXYGEN MeV/Nuc. |
IRON MeV/Nuc. |
A0 | 0.013-0.030 | 0.030-0.055 | <0.017 | U | U | U |
A1 | 0.030-0.050 | 0.055-0.079 | 0.017-0.024 | <0.013 | U | U |
A2 | 0.050-0.10 | 0.079-0.133 | 0.024-0.041 | 0.013-0.019 | <0.016 | U |
A3 | 0.10-0.175 | 0.133-0.289 | 0.041-0.086 | 0.019-0.036 | 0.016-0.029 | <0.014 |
A4 | X | 0.289-0.530 | 0.086-0.147 | 0.036-0.061 | 0.029-0.050 | 0.014-0.021 |
A5 | X | 0.530-0.852 | 0.147-0.220 | 0.061-0.092 | 0.050-0.073 | 0.021-0.029 |
A6 | X | 0.852-1.672 | 0.220-0.433 | 0.092-0.168 | 0.073-0.128 | 0.029-0.047 |
A7 | X | 1.672-4.012 | 0.433-1.276 | 0.168-0.463 | 0.128-0.354 | 0.047-0.120 |
A8 | X | X | 1.276-4.024 | 0.463-7.389 | 0.354-8.457 | 0.120-10. |
B0 | X | 3.898-7.506 | 22.6-31.6X | X | X | X |
B1 | X | 7.506-18.461 | X | X | X | X |
B2 | X | X | 3.901-5.532 | 7.310-7.838 | X | X |
B3 | X | X | 5.528-9.903 | 7.838-59.333 | 8.404-73.149 | 11.913-136.1 |
BE | 0.194-2.568 | X | X | X | X | X |
AS | 0.013-1000. | 0.030-1000. | X | |||
BS | .194-1000. | 3.901-1000. | 3.901-1000. | 7.31-1000. | 8.404-1000. | 11.913 |
D4 | 2.567-1000. | 31.642-1000. | 31.642-1000. | 59.291-1000. | 73.097-1000. | |
DE0 | 0.015-0.029 | X | X | X | X | |
DE1 | 0.029-0.042 | X | X | X | X | |
DE2 | 0.042-0.055 | X | X | X | X | |
DE3 | 0.055-0.093 | X | X | X | X | |
DF0 | 0.093-0.188 | X | X | X | X | |
DF1 | 0.174-0.304 | X | X | X | X | |
DF2 | 0.304-0.527 | X | X | X | X | |
DF3 | 0.527-0.884 | X | X | X | X |
NOTES:
X denotes that the response
has been calculated to be NIL.
U denotes that the response is below the energy range that
can be computed from the Norticliffe based range table
(0.0125 MeV/nuc). The precision of the passband edges is no
better than 5%. Electron responses for the A0,A1,A2,A3
channels shown in italics ignore magnetic deflection which
will remove these responses in the flight instrument.
ABSORBER NAME | Dead Layer | A | B | Absorber | D4 |
ABSORBER THICKNESSES, MICRONS | 0.1 | 150.0 | 700.0 | 1000.0 | 700.0 |
ABSORBER MATERIAL | ALUM. | SILICON | SILICON | GOLD | SILICON |
THICKNESS VARIATION, MICRONS | 0.0 | 50.0 | 10.0 | 10.0 | 10.0 |
CONICAL HALF ANGLE, DEGREES | 7.5 | 7.5 | 7.5 | 15.0 | 15.0 |
DETECTOR NOISE, MEV | 0.010 | 0.010 | |||
ELECTRONIC NOISE, MEV | 0.006 | 0.010 | |||
NUMBER OF THRESHOLDS SET | 0.0 | 9.0 | 5.0 | 0.0 | 5.0 |
THRESHOLD LEVEL NO. MEV 1 | 0.012 | 0.100 | 0.100 | ||
THRESHOLD LEVEL NO. MEV 2 | 0.030 | 0.400 | 0.400 | ||
THRESHOLD LEVEL NO. MEV 3 | 0.050 | 1.000 | 1.000 | ||
THRESHOLD LEVEL NO. MEV 4 | 0.100 | 4.000 | 2.800 | ||
THRESHOLD LEVEL NO. MEV 5 | 0.250 | 13.000 | 5.000 | ||
THRESHOLD LEVEL NO. MEV 6 | 0.500 | ||||
THRESHOLD LEVEL NO. MEV 7 | 0.800 | ||||
THRESHOLD LEVEL NO. MEV 8 | 1.600 | ||||
THRESHOLD LEVEL NO. MEV 9 | 5.000 | ||||
AVERAGE PROJECTED DEPTH, MIC | 0.2 | 150.6 | 703.0 | 1017.3 | 712.1 |
EST.RMS VARN.PROJ.DEPTH, MIC | 0.0 | 0.6 | 3.0 | 17.6 | 12.3 |
NET RMS THICKNESS VARN. (MIC) | 0.0 | 50.0 | 10.4 | 20.3 | 15.9 |
LOWER LIMIT THICKNESS (MIC) | 0.1 | 100.6 | 692.6 | 997.1 | 696.2 |
UPPER LIMIT THICKNESS (MIC) | 0.2 | 200.6 | 713.5 | 1037.6 | 728.0 |
Channel Name, Logic | Logic Map |
Absorber, Level, (1=true), (-1=false) | |
A0 A1(A2)(B1) | 2 1 1 2 2-1 3 1-1 |
A1 A2(A3)(B1) | 2 2 1 2 3-1 3 1-1 |
A2 A3(A4)(B1) | 2 3 1 2 4-1 3 1-1 |
A3 A4(A5)(B1) | 2 4 1 2 5-1 3 1-1 |
A4 A5(A6)(B1) | 2 5 1 2 6-1 3 1-1 |
A5 A6(A7)(B1) | 2 6 1 2 7-1 3 1-1 |
A6 A7(A8)(B1) | 2 7 1 2 8-1 3 1-1 |
A7 A8(A9)(B1) | 2 8 1 2 9-1 3 1-1 |
A8 A9(B1) | 2 9 1 3 1-1 |
B0 A8(A9)B1(B5)(D41) | 2 8 1 2 9-1 3 1 1 3 5-1 5 1-1 |
B1 A6(A8)B4(B5)(D41) | 2 6 1 2 8-1 3 4 1 3 5-1 5 1-1 |
B2 A9B1(B5)(D41) | 2 9 1 3 1 1 3 5-1 5 1-1 |
B3 A9B5(D41) | 2 9 1 3 5 1 5 1-1 |
BE A2(A7)B1(B3)(D41) | 2 2 1 2 7-1 3 1 1 3 3-1 5 1-1 |
AS A1 | 2 1 1 |
BS B1 | 3 1 1 |
D4 D41 | 5 1 1 |
Electron Passbands | Alpha Passbands | ||
Proton Passbands | Oxygen Passbands |
Detector A | Detector D4 | ||
Detector B | Detector A vs. Detector B |
Return to Historical MIMI Notes and Memos main page.
Return to Cassini
MIMI table of contents page.
Return to Fundamental
Technologies Home Page.
Updated 8/8/19, Cameron Crane
QUICK FACTS
Manufacturer: The Cassini spacecraft
was manufactured by NASA's Jet Propulsion Laboratory,
and the Huygens Probe was manufactured by Thales Alenia
Space.
Mission Duration: The Cassini-Huygens mission launched on October 15 1997, and ended on September 15 2017.
Destination: Cassini's destination was Saturn and its moons. The destination of the Huygens Probe's was Saturn's moon Titan.
Orbit: Cassini orbited Saturn for 13 years before diving between its rings and colliding with the planet on September 15th, 2017.
Mission Duration: The Cassini-Huygens mission launched on October 15 1997, and ended on September 15 2017.
Destination: Cassini's destination was Saturn and its moons. The destination of the Huygens Probe's was Saturn's moon Titan.
Orbit: Cassini orbited Saturn for 13 years before diving between its rings and colliding with the planet on September 15th, 2017.