CASSINI
Cassini MIMI Investigation at Fundamental Technologies
Historical MIMI Memos and Notes
Document: VTT-TT-XX-IFD-1
Issue/rev: 1/0
Date: 18/10/1994
Page iv
Item | Page/Section | Input |
Deceleration activation | 3/3.1.1 | VTT/MPAE |
Inertial loads | 5/3.1.4 | MPAE |
Discrepancy in mass property accuracy requirement versus mechanical disturbance requirement | 5/3.1.5, 3.2.1 | VTT/JPL |
Number of life test cycles, 10 RPM --> 2000 | 5/3.1.6 | VTT/MPAE |
Microphonics | 5/3.2.1 | JPL |
TT temperatures | 6/3.2.3 | MPAE/JPL |
LEMMS dummy mass and CoG position | 6/3.2.5 | MPAE |
TT maximum power (3W) | 7/3.3.1 | VTT |
Location of thermistor and RTD | 7/3.3.4 | VTT/MPAE |
Thermistor type | 7/3.3.4 | MPAE/APL |
Torques resulting from S/C accelerations | 12/3.3.7 | VTT/JPL |
Heater values, locations, procurement | 12/3.3.8 | APL |
Mass | 13/3.4.2 | VTT |
LCR pretension | 13/3.4.7 | VTT |
Location of MLI fixtures | 14/3.4.8 | VTT/MPAE |
Functional tests | 19/5.1 | VTT |
Pyro shock test | 21/5.1, 5.2 | VTT |
Thermal balance test boundary conditions | 21/5.1 | VTT/JPL |
ACT life test environment | 21/5.1 | VTT/SWRI |
TT life test environment | 21/5.1 | VTT/MPAE |
Run-in environment | 22/5.1,5.2 | VTT/MPAE |
TT CDR | 24/7.1 | VTT/MPAE |
List of hi-rel parts for APL procurement | 25/7.2 | VTT |
LAM wiring | ||
EM/PFV vib test specs | ||
Changes due new issue of CAS-3-240? |
Next: Latch clamp ring
Return to Historical MIMI Notes and Memos main page.
Return to Cassini
MIMI table of contents page.
Return to Fundamental
Technologies Home Page.
Updated 8/8/19, Cameron Crane
QUICK FACTS
Manufacturer: The Cassini spacecraft
was manufactured by NASA's Jet Propulsion Laboratory,
and the Huygens Probe was manufactured by Thales Alenia
Space.
Mission Duration: The Cassini-Huygens mission launched on October 15 1997, and ended on September 15 2017.
Destination: Cassini's destination was Saturn and its moons. The destination of the Huygens Probe's was Saturn's moon Titan.
Orbit: Cassini orbited Saturn for 13 years before diving between its rings and colliding with the planet on September 15th, 2017.
Mission Duration: The Cassini-Huygens mission launched on October 15 1997, and ended on September 15 2017.
Destination: Cassini's destination was Saturn and its moons. The destination of the Huygens Probe's was Saturn's moon Titan.
Orbit: Cassini orbited Saturn for 13 years before diving between its rings and colliding with the planet on September 15th, 2017.