|
Fundamental TechnologiesCassini MIMI Pages |
MIMI Packet/Mini-Packet Type Input
The science packet types that are defined for the MIMI instrument are:
MIMI Science Packet Types
| Packet Type ID | Packet Description | Packet Size |
| 01001 | INCA neutral PHA events | 8000 |
| 01010 | INCA ion PHA events | 8000 |
| 01011 | INCA neutral "23 minute" image | 8000 |
| 01100 | INCA neutral "6 minute" image | 8000 |
| 01101 | INCA neutral "1 minute" image + INCA singles rates | 8000 |
| 01111 | INCA ion "1 minute" image + INCA singles rates | 8000 |
| 10001 | CHEMS matrix rates + CHEMS singles rates | 8000 |
| 10010 | CHEMS PHA events | 8000 |
| 11001 | LEMMS matrix rates + CHEMS singles rates | 8000 |
| 11010 | LEMMS PHA events | 8000 |
| 00100 | MRO data | 8000 |
The housekeeping packet types that are defined for the MIMI instrument are:
MIMI Housekeeping Packet Types
| Packet Type ID | Packet Description | Packet Size |
| 00001 | Standard housekeeping packet | 1536 |
| 00010 | SAF housekeeping packet | 1536 |
Return to Telemetry Modes and Allocations main page.
Return to Historical MIMI Memos and Notes main page.
Return to Cassini MIMI table of contents page.
Return to Fundamental Technologies Home Page.
Updated 6/17/08, T. Hunt-Ward
tizby@ftecs.com