Fundamental Technologies

Cassini MIMI Pages

Oxygen_eff - Efficiency file for Z=8, A=16

(Oxygen) A0 A1 A2 A3 A4 A5 A6 A7 A8 B0 0B B1 1B B2 2B B3 3B BE EB AS BS D4
ENERGY A0
(Oxygen)
A1
(Oxygen)
A2
(Oxygen)
A3
(Oxygen)
A4
(
Oxygen)
A5
(Oxygen)
A6
(Oxygen)
A7
(Oxygen)
A8
(Oxygen)
B0
(Oxygen)
0B
(Oxygen)
B1
(Oxygen)
1B
(Oxygen)
B2
(Oxygen)
2B
(Oxygen)
B3
(Oxygen)
3B
(Oxygen)
BE
(Oxygen)
EB
(Oxygen)
AS
(Oxygen)
BS
(Oxygen)
D4
(Oxygen)
0.0125 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0.013 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0.0135 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0.014 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0.0145 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0.0151 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0.0157 0 0 0.997 0.003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0.0163 0 0 0.576 0.424 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0.0169 0 0 0.006 0.994 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0.0176 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0.0182 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0.0189 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0.0197 0